Helpline No:- +91-9956768397

संचालित ENES CARE SAMITI AY/161-2023

# Name Registraition No. Gender District Transaction Date Amount
620 SARITA 57903718 Female Ayodhya 2025-12-09 101
619 ARPIT YADAV 41361387 Male Ayodhya 2025-12-09 101
618 RUBINA 34099621 Female Sultanpur 2025-12-09 101
617 VIKAS 42013141 Male Ambedkar Nagar 2025-12-09 101
616 VIRENDRA BAHADUR 21777092 Male Ambedkar Nagar 2025-12-09 101
615 CHANDAN PRASAD 56605212 Male Ambedkar Nagar 2025-09-08 101
614 RAHUL YADAV 92340952 Male Ambedkar Nagar 2025-12-09 101
613 VIKRAM YADAV 35729682 Male Ambedkar Nagar 2025-12-09 101
612 VIKRAM YADAV 35729682 Male Ambedkar Nagar 2025-12-09 101
611 ASHISH TIWARI 94614864 Male Ambedkar Nagar 2025-12-08 101
610 CHHAVILAL 76626642 Male Sultanpur 2025-12-08 101
609 AMARAWATI 66630880 Female Ambedkar Nagar 2025-12-08 101
608 PRAMOD KUMAR 96568881 Male Ambedkar Nagar 2025-12-08 101
607 BHUGENDRA KUMAR 37394821 Male Pilibhit 2025-12-06 101
606 SUNEEL KUMAR 15748744 Male Gonda 2025-12-06 101
605 VIKAS VERMA 52605294 Male Ambedkar Nagar 2025-12-05 101
604 VINAY KUMAR PANDEY 79257983 Male Ayodhya 2025-12-05 101
603 ADESH KUMAR PANDEY 39695496 Male Ayodhya 2025-12-05 101
602 SHEELA DEVI 93864446 Female Ayodhya 2025-12-04 101
601 RAJESH KUMAR 93569630 Male Ambedkar Nagar 2025-12-04 101
600 PRADEEP YADAV 12085380 Male Ambedkar Nagar 2025-12-04 101
599 JAYRAM 82090112 Male Ambedkar Nagar 2025-12-04 101
598 LAL BAHADUR 27050480 Male Ambedkar Nagar 2025-12-03 101
597 VIJAY KUMAR 51683481 Male Ambedkar Nagar 2025-12-03 101
596 ULFAT ALI 98755844 Male Pilibhit 2025-12-03 101
595 ARVIND KUMAR SRIVASTVA 83485954 Male Ambedkar Nagar 2025-11-28 101
594 ABHISHEK KUMAR 54214488 Male Ambedkar Nagar 2025-11-26 101
593 RAMESH CHANDRA 17978923 Male Ambedkar Nagar 2025-11-24 101
592 RAMESH CHANDRA 17978923 Male Ambedkar Nagar 2025-11-24 101
591 RAM BADAN 38482007 Male Ambedkar Nagar 2025-11-21 101
590 MANOJ KUMAR DWIVEDI 28821923 Male Ambedkar Nagar 2025-11-20 101
589 ANUPAM PANDEY 61904449 Female Sultanpur 2025-11-20 101
588 KRISHNA KUMAR SINGH SINGH 11003323 Male Azamgarh 2025-11-20 101
587 ASHA 72052673 Female Ambedkar Nagar 2025-11-20 101
586 SUNIL 80620990 Male Ambedkar Nagar 2025-11-20 101
585 AJAY KUMAR SRIVASTAV 31531939 Male Ambedkar Nagar 2025-11-20 101
584 SANDEEP KUMAR PANDEY 30636352 Male Sultanpur 2025-11-20 101
583 AWADHESH KUMAR 85231747 Male Ambedkar Nagar 2025-11-20 101
582 NARENDRA DEV 45588657 Male Ambedkar Nagar 2025-11-20 101
581 FARJANA 57613480 Female Sultanpur 2025-11-19 101
580 SHASHANK SHUKLA 57177956 Male Pratapgarh 2025-11-18 101
579 SANJEEV KUMAR SHUKLA 22809094 Male Pratapgarh 2025-11-18 101
578 VIKASH KUMAR RAVAT 51672879 Male Pratapgarh 2025-11-16 101
577 GAYA PRASAD 25068019 Male Ambedkar Nagar 2025-11-15 101
576 GAYA PRASAD 25068019 Male Ambedkar Nagar 2025-11-15 101
575 PRAVEEN KUMAR SHUKLA 70826154 Male Ambedkar Nagar 2025-11-15 101
574 NARENDRA CHAUDHARI 95618700 Male Ambedkar Nagar 2025-11-15 101
573 RAVISEN UPADHYAY 60813715 Male Ambedkar Nagar 2025-11-15 101
572 AMAR BAHADUR NISHAD 13011520 Male Ambedkar Nagar 2025-11-15 101
571 MUMTAZ ALI 80643396 Male Amroha 2025-11-14 101
Connect With Us: