Helpline No:- +91-9956768397

संचालित ENES CARE SAMITI AY/161-2023

# Name Registraition No. Gender District Transaction Date Amount
15 Jata shankar 70339142 Male Ambedkar Nagar 2023-07-07 101
14 Umapati verma 91822889 Male Ambedkar Nagar 2023-05-22 101
13 Upendra Kumar Singh 75092873 Male Ambedkar Nagar 2023-06-27 101
12 VISHWAJEET SINGH 58434694 Male Ambedkar Nagar 2023-06-19 101
11 BIBEK VERMA 41082861 Male Lucknow 2023-07-18 101
10 JANG BAHADUR 66936453 Male Ambedkar Nagar 2023-07-18 101
9 JANG BAHADUR 66936453 Male Ambedkar Nagar 2023-07-18 101
8 MAHENDRA KUMAR YADAV 27759013 Male Ambedkar Nagar 2023-07-08 101
7 Praveen kumar singh 88584801 Male Ayodhya 2023-07-17 101
6 Hirdayram Yadav 98350729 Male Ambedkar Nagar 2023-07-17 101
5 AMIT KUMAR YADAV 73466100 Male Ambedkar Nagar 2023-07-17 101
4 VIJAY LAKSHMI YADAV 24651691 Female Ambedkar Nagar 2023-07-17 101
3 Sanjay kumar yadav 36494168 Male Ambedkar Nagar 2023-06-07 101
2 KAPIL DEV 84077294 Male Ambedkar Nagar 2023-07-16 101
1 NAV NEET KUMAR 53918946 Male Ambedkar Nagar 2023-07-16 101
Connect With Us: